Parameters
Specifications | Units | A36 | |
Machining capacity | Max. swing over bed diameter | mm | φ400 |
Max. turning diameter | mm | φ380 | |
X-axis travel | mm | 800 | |
Z-axis travel | mm | 250 | |
Spindle height from center of tool holder plate | mm | 50 | |
Spindle center height | mm | 1045 | |
Spindle | Spindle end specification | - | A2-4 |
Hydraulic chuck size | in. | 5 | |
Spindle bore diameter | mm | φ43 | |
Max. bar size | mm | φ35 | |
Spindle max. speed | r/min | 5000 | |
Spindle motor power | kw | 3.7 | |
Spindle drive power | kw | 5.5 | |
Feeding axis | Repeat positioning accuracy | mm | ±0.0025 |
Max. traverse speed | m/min | 25 | |
Power of feed axis motor | kw | 0.85 | |
Equipment specification | Overall dimensions (L*W*H) | mm | 1870×1400×1750 |
Power capacity | kw | 8.5 | |
Net weight | kg | 2000 |
Optional function
Configuration Items | Optional Configuration | |
Spindle | High precision sleeve spindle | ● |
Electric spindle | ○ | |
CNC System | SYNTEC | ● |
FANUC | ○ | |
Driven Head /Turret | Edge milling driven head | ○ |
Turret | - | |
Turret | Front push collet | ○ |
Back pull collet | ○ | |
Chuck | ○ | |
Optional item | Part catcher | ○ |
Feeding device | ○ | |
Chip conveyor | ○ | |
Automatic manipulator | - | |
Optional description: ● standard configuration ○ Optional configuration -Not optional |