Parameters
Specifications | Units | CP-20N | |
Machining capacity | Max. swing over bed diameter | mm | φ200 |
Max. swing over bed diameter | mm | φ100 | |
X1-axis travel | mm | 560 | |
Z1-axis travel | mm | 175 | |
Spindle height from center of tool holder plate | mm | 70 | |
Spindle center height | mm | 1000 | |
Spindle center height | Spindle end specification | - | Elastic Collect |
Hydraulic chuck size | in. | 5 | |
Spindle bore diameter | mm | φ29 | |
Max. bar size | mm | φ20 | |
Spindle max. speed | r/min | 6000 | |
Spindle max. speed | kw | 3.7 | |
Spindle drive power | kw | 5.5 | |
Feeding axis | Repeat positioning accuracy | mm | ±0.0025 |
Max. traverse speed | m/min | 25 | |
Power of feed axis motor | kw | 0.75/0.85 | |
Equipment specification | Overall dimensions (L*W*H) | mm | 1870×1400×1750 |
Power capacity | kw | 6.5 | |
Net weight | kg | 2000 |
Optional function
Configuration Items | Optional Configuration | |
Spindle | Electric spindle | - |
CNC System | SYNTEC | ● |
FANUC | ○ | |
Driven Head | ER16 Side driven head | ○ |
ER16 End driven head | ○ | |
Parexial | Knife Frame | ○ |
Plug-in end driven head | ○ | |
Fixture | Front push collet | ○ |
Back pull collet | ○ | |
Chuck | ○ | |
Optional item | Part catcher | ○ |
Feeding device | ○ | |
Chip conveyor | ○ | |
Optional description: ● standard configuration ○ Optional configuration -Not optional |