Parameter
Specifications | Units | G36 | G46 | G52 | G72 | |
Machining capacity | Max. swing over bed diameter | mm | φ580 | |||
Max. turning diameter | mm | φ480 | ||||
X-axis travel | mm | 1200 | ||||
Z-axis travel | mm | 350 | ||||
Spindle height from center of tool holder plate | mm | 50 | ||||
Spindle center height | mm | 1260 | ||||
Spindle | Spindle end specification | - | A2-4 | A2-5 | A2-6 | A2-8 |
Hydraulic chuck size | in. | 5 | 6 | 8 | 10 | |
Spindle bore diameter | mm | φ43 | φ56 | φ62 | φ86 | |
Max. bar size | mm | φ35 | φ45 | φ51 | φ71 | |
Spindle max. speed | r/min | 4000 | 4000 | 3500 | 3000 | |
Spindle motor power | kw | 3.7 | 5.5 | 7.5 | 11 | |
Spindle drive power | kw | 5.5 | 7.5 | 11 | 18 | |
Feeding axis | Repeat positioning accuracy | mm | ±0.0025 | |||
Max. traverse speed | m/min | 25 | ||||
Power of feed axis motor | kw | 1.3 | ||||
Equipment specification | Overall dimensions (L*W*H) | mm | 2350×1650×2000 | |||
Power capacity | kw | 8 | 10 | 12 | 14.5 | |
Net weight | kg | 3400 | 3400 | 3500 | 3600 |
Optional function
Configuration Items | Optional Configuration | |
Spindle | High precision sleeve spindle | ● |
Electric spindle | ○ | |
CNC System | SYNTEC | ● |
FANUC | ○ | |
Driven Head/Turret | Edge milling driven head | ○ |
Turret | ○ | |
Fixture | Front push collet | ○ |
Back pull collet | ○ | |
Chuck | ○ | |
Optional item | Part catcher | ○ |
Feeding device | ○ | |
Chip conveyor | ○ | |
Automatic manipulator | ○ | |
Optional description: ● standard configuration ○ Optional configuration -Not optional |