Parameters
Specifications | Units | H36 | H46 | H52 | H72 | |
Machining capacity | Max. swing over bed diameter | mm | φ400 | |||
Max. turning diameter | mm | φ380 | ||||
x-axis travel | mm | 800 | ||||
Z-axis travel | mm | 250 | ||||
Spindle height from center of tool holder plate | mm | 50 | ||||
Spindle center height | mm | 1140 | ||||
The spindle is high from the center of the tool holder plate. | mm | - | ||||
Height of spindle center | mm | 1105 | ||||
Spindle | Spindle end specification | - | A2-4 | A2-5 | A2-6 | A2-8 |
Hydraulic chuck size | in. | 5 | 6 | 8 | 10 | |
Spindle bore diameter | mm | φ43 | φ56 | φ62 | φ86 | |
Max. bar size | mm | φ35 | φ45 | φ51 | φ71 | |
Spindle max. speed | r/min | 4000 | 4000 | 3500 | 3000 | |
Spindle motor power | kw | 3.7 | 5.5 | 7.5 | 11 | |
Spindle drive power | kw | 5.5 | 7.5 | 11 | 15 | |
Feeding axis | Repeat positioning accuracy | mm | ±0.0025 | |||
Max. traverse speed | m/min | 25 | ||||
Power of feed axis motor | kw | 1.3 | ||||
Equipment specification | Overall dimensions (L*W*H) | mm | 2230×1560×1770 | |||
Power capacity | kw | 9 | 11 | 13 | 15.5 | |
Net weight | kg | 2400 | 2400 | 2500 | 2600 |
Optional function
Configuration Items | Optional Configuration | |
Spindle | High precision sleeve spindle | ● |
Electric spindle | ○ | |
CNC System | SYNTEC | ● |
FANUC | ○ | |
Driven Head/Turret | Edge milling driven head | ○ |
Turret | ○ | |
Fixture | Front push collet | ○ |
Back pull collet | ○ | |
Chuck | ○ | |
Optional item | Part catcher | ○ |
Feeding device | ○ | |
Chip conveyor | ○ | |
Automatic manipulator | ○ | |
Optional description: ● standard configuration ○ Optional configuration -Not optional | ||
Note: Support extended-version customization, Z- axis stroke can be increased by 80mm, the working area is more spacious, to meet individual machining needs (extended-version equipment length can be increased by 150mm, height increased by 120mm, weight increased by 200kg) |